"Google Workspace"is a productivity and collaboration tool for all work styles that combines high-capacity Gmail, storage, video conferencing, document creation, spreadsheets, and other business tools into a single package.
Set Plan Name | Charge per month (tax included) | Upper limit | Included set plan | |||
---|---|---|---|---|---|---|
Annual Contract | Monthly Contract | Office 365 | Enterprise Mobility + Security | Windows 10/11 | ||
Business Premium | ¥3,630/ID | ¥4,356/ID | 300 | Microsoft 365 Business Standard | Equivalent to E3 | Business |
E3 | ¥5,940/ID | ¥7,128/ID | No restrictions No restrictions |
E3 | E3 | Enterprise E3 |
E5 | ¥9,405/ID | ¥11,275/ID | E5 | E5 | Enterprise E5 | |
F1 (Note 1) | ¥374/ID | ¥440/ID | F3 | E3 | ||
F3 (Note 1) | ¥1,320/ID | ¥1,584/ID | F3 | E3 | Enterprise E3 |
Set Plan Name | Charge per month (tax included) | Upper limit | |
---|---|---|---|
Annual Contract | Monthly Contract | ||
Remote Work Starter Plan | ¥605/ID | ¥726/ID | 300 |
Microsoft Teams Essentials (AAD Identity) | ¥660/ID | ¥792/ID | |
Microsoft 365 Business Basic | ¥990/ID | ¥1,188/ID | |
Microsoft 365 Business Standard | ¥2,057/ID | ¥2,475/ID | |
E1 | ¥1,650/ID | ¥1,980/ID | No restrictions |
E3 | ¥3,795/ID | ¥4,554/ID | |
E5 | ¥6,270/ID | ¥7,524/ID | |
F3 | ¥660/ID | ¥792/ID |
Set Plan Name | Office | Exchange | Share Points |
One Drive |
Teams | PSTN Meeting |
---|---|---|---|---|---|---|
Remote Work Starter Plan | Kiosk | Plan1 | Plan1 | (Note 2) |
||
Microsoft Teams Essentials (AAD Identity) | Kiosk | Plan 1 function restriction | Plan 1 function restriction | (Note 2) |
||
Microsoft 365 Business Basic | Plan 1 | Plan 1 | Plan 1 | (Note 2) |
||
Microsoft 365 Business Standard | Microsoft 365 Apps for business | Plan 1 | Plan 1 | Plan 1 | (Note 2) |
|
E1 | Plan 1 | Plan 1 | Plan 1 | (Note 2) |
||
E3 | Microsoft 365 Apps for enterprise | Plan 2 | Plan 2 | Plan 2 | (Note 2) |
|
E5 | Microsoft 365 Apps for enterprise | Plan 2 | Plan 2 | Plan 2 | ||
F3 | Kiosk | Plan 1 Limitation of functions |
Plan 1 Limitation of functions |
(Note 2) |
Non-consolidated plan name | Charge per month (tax included) | ||
---|---|---|---|
Annual Contract | Monthly Contract | ||
Microsoft 365 Apps for business | ¥1,364/ID | ¥1,628/ID | |
Microsoft 365 Apps for enterprise | ¥1,980/ID | ¥2,376/ID | |
Exchange Online | Plan 1 | ¥660/ID | ¥792/ID |
Plan 2 | ¥1,320/ID | ¥1,584/ID | |
Kiosk | ¥330/ID | ¥396/ID | |
SharePoint | Plan 1 | ¥825/ID | ¥990/ID |
Plan 2 | ¥1,650/ID | ¥1,980/ID | |
OneDrive for Business | Plan 1 | ¥825/ID | ¥990/ID |
Plan 2 | ¥1,650/ID | ¥1,980/ID | |
Project (Note 3) | Online Essentials | ¥1,155/ID | ¥1,386/ID |
Plan 1 | ¥1,650/ID | ¥1,980/ID | |
Plan 3 | ¥4,950/ID | ¥5,940/ID | |
Plan 5 | ¥9,075/ID | ¥10,879/ID | |
Visio (Note 3) | Plan 1 | ¥825/ID | ¥990/ID |
Plan 2 | ¥2,475/ID | ¥2,970/ID | |
Power Apps (Note 3) | |||
per app plan (1 app or portal) | ¥825/ID | ¥990/ID | |
Premium | ¥3,300/ID | ¥3,960/ID | |
Power Automate (Note 3) | per user plan | ¥2,475/ID | ¥2,970/ID |
Power BI | Pro | ¥1,650/ID | ¥1,980/ID |
Premium Per User | ¥3,300/ID | ¥3,960/ID | |
Dataverse (Note 3) | Database Capacity add-on | ¥6,600/GB | ¥7,920/GB |
File Capacity add-on | ¥330/GB | ¥396/GB |
( Additional functions)
Option Name | Monthly fee (tax included) | ||
---|---|---|---|
Annual Contract | Monthly Contract | ||
Office 365 Extra File Storage | ¥33/GB | ¥44/GB | |
Exchange Online Archiving for Exchange Online | ¥495/ID | ¥594/ID | |
Microsoft Defender for Office 365 | Plan1 | ¥330/ID | ¥396/ID |
Plan2 | ¥825/ID | ¥990/ID | |
Microsoft 365 Audio Conferencing | ¥495/ID | ¥594/ID | |
Microsoft Teams Phone Standard | ¥1,320/ID | ¥1,584/ID | |
Microsoft Stream Storage Add-On | ¥16,489/500GB | ¥19,789/500GB | |
Microsoft 365 E5 Compliance | ¥1,980/ID | ¥2,376/ID | |
Microsoft 365 E5 Security | ¥1,980/ID | ¥2,376/ID | |
Microsoft 365 F5 Security + Compliance Add-on | ¥2,145/ID | ¥2,574/ID |
Set Plan Name | Charge per month (tax included) | Main plan | ||||
---|---|---|---|---|---|---|
Annual Contract | Monthly Contract | Microsoft Entra ID | Microsoft Intune |
Azure Information Protection |
||
Enterprise Mobility + Security | E3 | ¥1,738/ID | ¥2,090/ID | Premium P1 | 〇 | Premium P1 |
E5 | ¥2,706/ID | ¥3,256/ID | Premium P2 | 〇 | Premium P2 | |
Microsoft 365 E5 Information Protection and Governance | ¥1,155/ID | ¥1,386/ID | - | - | Premium P2 |
Non-consolidated plan name | Charge per month (tax included) | ||
---|---|---|---|
Annual Contract | Monthly Contract | ||
Microsoft Entra ID | Premium P1 | ¥990/ID | ¥1,188/ID |
Premium P2 | ¥1,485/ID | ¥1,782/ID | |
Microsoft Intune Plan 1 | ¥1,320/ID | ¥1,584/ID | |
Microsoft Intune Plan 1 Device | ¥440/ID | ¥528/ID | |
Microsoft Defender for Identity (Note 4) | ¥902/ID | ¥1,089/ID | |
Microsoft Defender for Cloud Apps (Note 4) | ¥572/ID | ¥693/ID | |
Windows 10/11 Enterprise | E3 | ¥1,155/ID | ¥1,386/ID |
E3 VDA | ¥2,167/ID | ¥2,607/ID | |
E5 | ¥1,815/ID | ¥2,178/ID | |
Microsoft Defender for Business | ¥495/ID | ¥594/ID | |
Microsoft Defender For Endpoint | P1 | ¥495/ID | ¥594/ID |
P2 | ¥858/ID | ¥1,034/ID |
Note 4)Operation/usage support not applicable
( Additional functions )
Option Name | Charge per month (tax included) | |
---|---|---|
Annual Contract | Monthly Contract | |
Microsoft Intune Plan 1 Storage Add-On | ¥660/ID | ¥792/ID |
( Can only be provided to educational institutions )
Set Plan Name | Charge per month (tax included) | Included set plan | |||
---|---|---|---|---|---|
Office 365 | Enterprise Mobility + Security | Windows 10/11 | |||
Microsoft 365 A3 | for students | ¥704/ID | Office 365 A3 | E3 | E3 |
for faculty | ¥946/ID | Office 365 A3 | E3 | E3 | |
Microsoft 365 A5 | for students | ¥1,320/ID | Office 365 A5 | E5 | E5 |
for faculty | ¥1,771/ID | Office 365 A5 | E5 | E5 |
Set Plan Name |
Charge per month Charge (tax included) |
Office | Exchange | Share Points |
One Drive |
Teams | PSTN Meeting |
|
---|---|---|---|---|---|---|---|---|
Office 365 A1 | for students | ¥55/ID | - | Plan1 | Plan1 | Plan1 | 〇 | 〇 (Note 5) |
for faculty | ¥110/ID | |||||||
Office 365 A3 | for students | ¥418/ID | Microsoft 365 Apps for Students | Plan1 | Plan1 | Plan1 | 〇 | 〇 (Note 5) |
for faculty | ¥539/ID | Microsoft 365 Apps for Faculty | ||||||
Office 365 A5 | for students | ¥990/ID | Microsoft 365 Apps for Students | Plan2 | Plan2 | Plan2 | 〇 | 〇 |
for faculty | ¥1,320/ID | Microsoft 365 Apps for Faculty |
Non-consolidated plan name | Charge per month (tax included) |
---|---|
Microsoft 365 Apps for Students | ¥286/ID |
Microsoft 365 Apps for Faculty | ¥374/ID |
Option Name | Charge per month (tax included) |
---|---|
Microsoft Defender for Office 365 (Plan1) Faculty | ¥231/ID |
( Additional functions )
Add-on Service
Add-on Service Name | Charge per month (tax included) | |
---|---|---|
KDDI Next Set tool |
Organization Workflow | ¥110/ID |
Single Sign-On | ¥110/ID | |
DNS option | ¥1,078/contract |
Support Menu
Support Menu Name | Number of contract IDs (Note 7) | Charge per month (tax included) |
---|---|---|
Support for users (Note 6) | 1 to 100 | From ¥22,000 |
101 to 250 | From ¥55,000 | |
251 to 500 | From ¥110,000 | |
501 to 1,000 | From ¥220,000 | |
1,001 to 2,500 | From ¥550,000 | |
2,501 to 5,000 | From ¥1,100,000 | |
5,001 to 7,500 | From ¥1,650,000 | |
7,501 to 10,000 | From ¥2,200,000 |
Support Menu Name | Support Hours | Charge per month (tax included) |
---|---|---|
Microsoft Technical Support (Note 8) | 10 hours/year contract | ¥66,000 |
KDDI Corporate Sales Representative will consult with you and provide you with an estimate for the introduction.
If you have any questions, please feel free to contact us.