| Plan | Charge per month (tax included) |
|---|---|
| Google Workspace Business Starter | ¥880/ID *1 |
| Google Workspace Business Standard | ¥1,760/ID *1 |
| Google Workspace Business Plus | ¥2,750/ID *1 |
| Google Workspace Enterprise Standard | ¥3,366/ID *1 *2 |
| Google Workspace Enterprise Plus | ¥4,378/ID *1 |
| Google Workspace Frontline Starter | ¥572/ID |
Smart Value for Business (Japanese Only) allows you to save on the cost of using smart devices.
Features optimized for business applications are available.
| Plan | Business Starter | Business Standard | Business Plus | Enterprise Standard | Enterprise Plus | Frontline Starter |
|---|---|---|---|---|---|---|
| Number of users | 300 | 300 | 300 | Unlimited | Unlimited | Unlimited |
|
Gmail |
○ | ○ | ○ | ○ | ○ | ○ |
|
Google Calendar |
○ | ○ | ○ | ○ | ○ | ○ |
|
Google Meet |
○ Recording not possible |
○ Recording possible Noise cut |
○ Recording possible Noise cut |
○ Recording possible Noise cut |
○ Recording possible Noise cut |
○ Recording not possible |
|
Google Chat |
○ Advanced chat disabled |
○ | ○ | ○ | ○ | ○ Advanced chat disabled |
|
Google Group |
○ | ○ | ○ | ○ | ○ | ○ |
|
Google Docs Google Sheets Google Slides Google Forms |
○ | ○ | ○ | ○ | ○ | ○ |
|
Google Sites |
○ | ○ | ○ | ○ | ○ | ○ |
|
Google Keep |
○ | ○ | ○ | ○ | ○ | × |
|
AppSheet |
○ | ○ | ○ | ○ | ○ | ○ |
|
Google Drive |
No. of IDs x 30 GB | No. of IDs x 2 TB | No. of IDs x 5 TB | No. of IDs x 5 TB *1 | No. of IDs x 5 TB *1 | 1ID: 5 GB |
|
Cloud Search |
× | ○ | ○ | ○ | ○ | × |
|
Device Management |
○ Basic |
○ Basic |
○ Advanced |
○ Enterprise |
○ Enterprise |
○ Advanced |
|
Google Vault |
× | × | ○ | ○ | ○ | △ *2 |
|
Endpoint |
○ | ○ | ○ | ○ | ○ | ○ |
| Data Loss Prevention (DLP) | × | × | × | ○ | ○ | × |
| Analysis of Gmail logs in BigQuery *3 |
× | × | × | ○ | ○ | × |
| Context-Aware Access |
× | × | × | ○ | ○ | × |
| Gmail S/MIME encryption *4 |
× | × | × | × | ○ | × |
| Item | Charge per month (tax included) |
|---|---|
| Google Vault | ¥792/ID *3 *4 |
| AppSheet Enterprise Plus | ¥2,288/ID *5 *6 |
| Item | Charge per month (tax included) | |
|---|---|---|
| KDDI Business ID | Charge | ¥165/ID |
| Incoming call authentication charge *7 | ¥110/ID | |
| KDDI Sateraito Office Tool *8 | Organization Calendar | ¥220/ID *12 |
| Organization Address Book | ¥220/ID *12 | |
| SSO (Single Sign-On) *9 | ¥220/ID *12 | |
| Workflow (Storage period: 3 years) | ¥220/ID *12 | |
| Workflow (Storage period unlimited) | ¥440/ID *12 | |
| My Portal Gadgets | ¥220/ID *12 | |
| Document Management | ¥220/ID *10 *12 | |
| Document Management (Option) | ¥2,750/contract *11 | |
| Bulletin board/Circulation board | ¥220/ID *10 *12 | |
| Bulletin board/Circulation board (option) | ¥2,750/contract *11 | |
| Item | Charge per month (tax included) | |
|---|---|---|
| DNS option *13 | Original domain type *14 | ¥1,078/contract |
| Either-domain type *15 | ¥1,078/contract | |
| Item | Charge per month | |
|---|---|---|
| Chromebox for meetings | Please contact us. | |
| Item | Additional capacity | Charge per month (tax included) |
|---|---|---|
| Storage capacity addition | 20GB | ¥385 |
| 50GB | ¥715 | |
| 200GB | ¥1,650 | |
| 400GB | ¥3,190 | |
| 1TB | ¥8,030 | |
| 2TB | ¥15,950 | |
| 4TB | ¥31,790 | |
| 8TB | ¥63,470 | |
| 16TB | ¥126,610 |
| Support for users | Number of contract IDs | Charge per month (tax included) |
|---|---|---|
| 1 to 100 | ¥22,000 | |
| 101 to 250 | ¥55,000 | |
| 251 to 500 | ¥110,000 | |
| 501 to 1,000 | ¥220,000 | |
| 1,001 to 2,500 | ¥550,000 | |
| 2,501 to 5,000 | ¥1,100,000 | |
| 5,001 to 7,500 | ¥1,650,000 | |
| 7,501 to 10,000 | ¥2,200,000 | |
| Introduction support menu | ||
KDDI Corporate Sales Representative will consult with you and provide you with an estimate for the introduction.
If you have any questions, please feel free to contact us.