Plan | Charge per month (tax included) |
---|---|
Google Workspace Business Starter | ¥748/ID |
Google Workspace Business Standard | ¥1,496/ID |
Google Workspace Business Plus | ¥2,244/ID |
Google Workspace Enterprise Standard | ¥2,860/ID *1 |
Google Workspace Enterprise Plus | ¥3,740/ID |
Google Workspace Frontline Starter | ¥572/ID |
Smart Value for Business allows you to save on the cost of using smart devices.
Features optimized for business applications are available.
Plan | Business Starter | Business Standard | Business Plus | Enterprise Standard | Enterprise Plus | Frontline Starter |
---|---|---|---|---|---|---|
Number of users | 300 | 300 | 300 | Unlimited | Unlimited | Unlimited |
Gmail |
○ | ○ | ○ | ○ | ○ | ○ |
Google Calendar |
○ | ○ | ○ | ○ | ○ | ○ |
Google Meet |
○ Recording not possible |
○ Recording possible Noise cut |
○ Recording possible Noise cut |
○ Recording possible Noise cut |
○ Recording possible Noise cut |
○ Recording not possible |
Google Chat |
○ Advanced chat disabled |
○ | ○ | ○ | ○ | ○ Advanced chat disabled |
Google Group |
○ | ○ | ○ | ○ | ○ | ○ |
Google Docs Google Sheets Google Slides Google Forms |
○ | ○ | ○ | ○ | ○ | ○ |
Google Sites |
○ | ○ | ○ | ○ | ○ | ○ |
Google Keep |
○ | ○ | ○ | ○ | ○ | × |
AppSheet |
○ | ○ | ○ | ○ | ○ | ○ |
Google Drive |
No. of IDs x 30 GB | No. of IDs x 2 TB | No. of IDs x 5 TB | No. of IDs x 5 TB *2 | No. of IDs x 5 TB *2 | 1ID: 5 GB |
Cloud Search |
× | ○ | ○ | ○ | ○ | × |
Device Management |
○ Basic |
○ Basic |
○ Advanced |
○ Enterprise |
○ Enterprise |
○ Advanced |
Google Vault |
× | × | ○ | ○ | ○ | △ *3 |
Endpoint |
○ | ○ | ○ | ○ | ○ | ○ |
Gemini Business *4 | △ *3 |
△ *3 |
△ *3 |
△ *3 |
△ *3 |
△ *3 |
Gemini Enterprise *4 | × | △ *3 |
△ *3 |
△ *3 |
△ *3 |
△ *3 |
Data Loss Prevention (DLP) | × | × | × | ○ | ○ | × |
Analysis of Gmail logs in BigQuery *5 |
× | × | × | ○ | ○ | × |
Context-Aware Access |
× | × | × | ○ | ○ | × |
Gmail S/MIME encryption *6 |
× | × | × | × | ○ | × |
Item | Charge per month (tax included) |
---|---|
Google Vault | ¥792/ID *7 *8 |
Gemini Business *11 | ¥2,486/ID *9 |
Gemini Enterprise *11 | ¥3,740/ID *9 *10 |
AppSheet Enterprise Standard | ¥2,288/ID *9 |
AppSheet Enterprise Plus | ¥4,004/ID *9 |
Item | Charge per month (tax included) | |
---|---|---|
KDDI Business ID | Charge | ¥165/ID |
Incoming call authentication charge *12 | ¥110/ID | |
KDDI Sateraito Office Tool *13 | Organization Calendar | ¥110/ID |
Organization Address Book | ¥110/ID | |
SSO (Single Sign-On) *14 | ¥110/ID | |
Workflow (Storage period: 3 years) | ¥110/ID | |
Workflow (Storage period unlimited) | ¥330/ID | |
My Portal Gadgets | ¥110/ID | |
Document Management | ¥110/ID *15 | |
Document Management (Option) | ¥2,750/contract *16 | |
Bulletin board/Circulation board | ¥110/ID *15 | |
Bulletin board/Circulation board (option) | ¥2,750/contract *16 |
Item | Charge per month (tax included) | |
---|---|---|
DNS option *17 | Either-domain type | ¥1,078/contract |
Original domain type *18 | ¥1,078/contract |
Item | Charge per month | |
---|---|---|
Chromebox for meetings | Please contact us. |
Item | Additional capacity | Charge per month (tax included) |
---|---|---|
Storage capacity addition | 20GB | ¥385 |
50GB | ¥715 | |
200GB | ¥1,650 | |
400GB | ¥3,190 | |
1TB | ¥8,030 | |
2TB | ¥15,950 | |
4TB | ¥31,790 | |
8TB | ¥63,470 | |
16TB | ¥126,610 |
Support for users | Number of contract IDs | Charge per month (tax included) |
---|---|---|
1 to 100 | ¥22,000 | |
101 to 250 | ¥55,000 | |
251 to 500 | ¥110,000 | |
501 to 1,000 | ¥220,000 | |
1,001 to 2,500 | ¥550,000 | |
2,501 to 5,000 | ¥1,100,000 | |
5,001 to 7,500 | ¥1,650,000 | |
7,501 to 10,000 | ¥2,200,000 | |
Introduction support menu |
KDDI Corporate Sales Representative will consult with you and provide you with an estimate for the introduction.
If you have any questions, please feel free to contact us.